EWAAC Vendors
PIID | Description | |||
|---|---|---|---|---|
FA865621DA056 | Systima Technologies, Inc. | $25,683,302.06 | N/A | |
FA865622DA036 | Belcan Government Solutions, Inc. | $7,389,022.00 | N/A | |
FA865621DA046 | Systems Technology Research, LLC | $583,047.00 | N/A | |
FA865621DA014 | Northrop Grumman Corp Weapon Systems Div | $766,764,204.39 | N/A | |
FA865622DA058 | Ellwood National Forge Company | $66,780,839.32 | N/A | |
FA865622DA001 | Northrop Grumman Corp Allegany Ballistics Lab | $5,047,384.00 | N/A | |
FA865623DA020 | SURVICE Engineering Company, LLC | $28,880,897.70 | N/A | |
FA865622DA004 | Vertex Aerospace LLC | $12,442,419.00 | N/A | |
FA865622DA040 | Accenture Federal Services LLC | $50,950,025.04 | N/A | |
FA865621DA007 | Applied Research Solutions | $83,119,732.53 | N/A | |
FA865622DA011 | Ga Tech Applied Research Corp | $5,535,394.30 | N/A | |
FA865621DA006 | Integrated Solutions for Systems, Inc. (IS4S) | $196,002,205.00 | N/A | |
FA865621DA024 | ZITEC, Inc. | $1,455,386.36 | N/A | |
FA865621DA039 | Graham Technologies | $75,000.00 | N/A | |
FA865621DA004 | Raytheon Company | $2,894,670,844.39 | N/A | |
FA865621DA059 | Booz Allen Hamilton, Inc. | $4,427,109.51 | N/A | |
FA865623DA059 | Bland Engineering, Incorporated | $1,300,351.00 | N/A | |
FA865621DA023 | Odyssey Systems Consulting Group | $3,975,008.00 | N/A | |
FA865621DA041 | Boeing Company | $164,769,609.93 | N/A | |
FA865623DA087 | General Electric Company | $41,101,000.00 | N/A |
0 of 38 row(s) selected.
Rows per page
Page 1 of 2

