EWAAC Vendors
PIID | Description | |||
---|---|---|---|---|
FA865622DA036 | TELESIS Corporation | $1,148,976.00 | N/A | |
FA865621DA007 | Applied Research Solutions | $34,394,431.41 | N/A | |
FA865621DA056 | Systima Technologies, Inc. | $12,845,544.00 | N/A | |
FA865622DA001 | Northrop Grumman Corp Allegany Ballistics Lab | $5,047,384.00 | N/A | |
FA865621DA046 | Systems Technology Research, LLC | $583,047.00 | N/A | |
FA865623DA020 | SURVICE Engineering Company, LLC | $4,869,526.55 | N/A | |
FA865622DA004 | Vertex Aerospace LLC | $4,482,397.00 | N/A | |
FA865621DA014 | Northrop Grumman Corp Weapon Systems Div | $711,306,726.39 | N/A | |
FA865622DA058 | Ellwood National Forge Company | $40,801,980.00 | N/A | |
FA865622DA040 | Accenture Federal Services LLC | $7,307,051.48 | N/A | |
FA865622DA011 | Ga Tech Applied Research Corp | $1,095,987.24 | N/A | |
FA865621DA059 | Booz Allen Hamilton, Inc. | $4,427,109.51 | N/A | |
FA865621DA041 | Boeing Company | $84,271,786.96 | N/A | |
FA865621DA039 | Graham Technologies | $75,000.00 | N/A | |
FA865621DA024 | ZITEC, Inc. | $1,275,836.36 | N/A | |
FA865621DA006 | Integrated Solutions for Systems, Inc. (IS4S) | $130,688,758.00 | N/A | |
FA865621DA004 | Raytheon Company | $1,761,000,539.40 | N/A | |
FA865623DA021 | KBR Wyle Services, LLC | $326,705.10 | N/A | |
FA865621DA017 | Intuitive Research and Technology Corp (IRTC) | $17,935,811.32 | N/A | |
FA865621DA008 | L3 Harris Technologies | $98,699,005.17 | N/A |
0 of 30 row(s) selected.
Rows per page
Page 1 of 2